Kyle and Ryan completed their first half Ironman distance triathlon in Chisago, MN with the help from a great cheering squad!
Ryan- 5:12:21
| Split | Time | Pace |
|---|---|---|
| Swim | 00:41:38.1 | 0:02:09 |
| T-1 | 00:02:24.4 | |
| Bike | 02:43:27.1 | 20.5 |
| T-2 | 00:01:34.2 | |
| Run | 01:43:17.4 | 0:07:53 |
Kyle- 6:14:57
| Split | Time | Pace |
|---|---|---|
| Swim | 00:58:42.4 | 0:03:02 |
| T-1 | 00:03:55.7 | |
| Bike | 02:53:56.3 | 19.3 |
| T-2 | 00:04:40.0 | |
| Run | 02:13:43.3 | 0:10:12 |




